Usage Statistics for software-boutique.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 03:33 Central Daylight Time

Usage summary for software-boutique.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 202 122 192 27 201 44150 785 5569 3543 5858
Jun 2010 876 852 861 36 331 169155 1109 25839 25570 26288
May 2010 1195 1135 1180 36 334 135771 1132 36591 35186 37056
Apr 2010 1268 1204 1250 47 701 186351 1411 37503 36147 38057
Mar 2010 1783 1761 1766 88 723 217903 2756 54750 54594 55302
Feb 2010 1570 1539 1550 77 885 191516 2180 43410 43092 43975
Jan 2010 1491 1473 1476 102 1232 192534 3173 45757 45687 46247
Dec 2009 841 826 827 79 452 159807 2459 25640 25608 26099
Nov 2009 1104 1083 1088 406 5605 190608 12198 32653 32510 33125
Oct 2009 398 376 377 86 719 156047 2690 11712 11657 12358
Sep 2009 357 334 337 55 543 99883 1673 10122 10038 10713
Aug 2009 109 98 100 49 365 29362 1521 3111 3046 3403
Totals 1773087 33087 332657 326678 338481


Generated by Webalizer Version 2.01