
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 716 | 699 | 700 | 45 | 131 | 37961 | 408 | 6308 | 6295 | 6449 |
| Feb 2010 | 1570 | 1539 | 1550 | 77 | 885 | 191516 | 2180 | 43410 | 43092 | 43975 |
| Jan 2010 | 1491 | 1473 | 1476 | 102 | 1232 | 192534 | 3173 | 45757 | 45687 | 46247 |
| Dec 2009 | 841 | 826 | 827 | 79 | 452 | 159807 | 2459 | 25640 | 25608 | 26099 |
| Nov 2009 | 1104 | 1083 | 1088 | 406 | 5605 | 190608 | 12198 | 32653 | 32510 | 33125 |
| Oct 2009 | 398 | 376 | 377 | 86 | 719 | 156047 | 2690 | 11712 | 11657 | 12358 |
| Sep 2009 | 357 | 334 | 337 | 55 | 543 | 99883 | 1673 | 10122 | 10038 | 10713 |
| Aug 2009 | 109 | 98 | 100 | 49 | 365 | 29362 | 1521 | 3111 | 3046 | 3403 |
| Jul 2009 | 500 | 477 | 479 | 73 | 556 | 15075 | 2264 | 14858 | 14811 | 15520 |
| Jun 2009 | 221 | 199 | 198 | 64 | 549 | 5379 | 1621 | 4960 | 4976 | 5548 |
| Totals | 1078172 | 30187 | 198531 | 197720 | 203437 | |||||
| Generated by Webalizer Version 2.01 |